Meet the Stadium LED 1500, a luminary titan specifically crafted for expansive stadiums, serving both sports and non-sports events. It’s the preferred choice for professional and K-12 stadiums alike. Perfect for those requiring clear, sharp lighting without the need for vibrant color options, making it a more economical alternative to the Chromabeams LED 1500.
LIGHT & OPTICS | |
LUMEN OUTPUT RANGE | 121271 ~ 167977 |
LUMEN-TO-WATT RANGE | 92 ~ 124 LM/W |
CRI/TLC OPTIONS | 75/75, 80/75, 90/85 |
CCT OPTIONS | 2200K ~ 6000K |
NEMA OPTIONS | 3/4/5/6/7 |
ELECTRICAL | |
SYSTEM POWER | 1410W |
FREQUENCY RANGE | 45~66 Hz |
INPUT VOLTAGE | 277V ~ 500V |
DC VOLTAGE | 51V |
CURRENT RANGE | 5.8A |
POWER FACTOR | 0.9 @ 277V |
THD | <15% |
INRUSH CURRENT | <80A |
ELECTRICAL CERTIFICATIONS | FCC, CE, ETL, IK-08, CB, KC, UL 924 |
SURGE PROTECTION | L-N 5.5kV ~ L-N-PE 10kV |
OVER TEMPERATURE PROTECTION | AUTOMATIC RECOVERY |
OVER VOLTAGE PROTECTION | RECOVERY AFTER POWER CYCLE |
OVER LOAD PROTECTION | AUTOMATIC RECOVERY |
CONSTRUCTION | |
OPERATING TEMPERATURE RANGE | -50°C TO +50°C |
USAGE ENVIRONMENTS | INDOOR, OUTDOOR |
MOUNTING OPTIONS | PEDESTAL, PENDANT |
ENVIRONMENTAL CERTIFICATIONS | RoHS, FCC, SALT SPRAY (MIL-STD-810) |
EFFECTIVE PROJECTED AREA (EPA) | 3.59(ft) WITH OR WITHOUT VISOR |
APPROXIMATE WEIGHT | 75 LBS |
NOTES: | |
(1) Specifications are subject to change without notice (2) Values are +/- 5% |
(3) Values are +/- 4% when fixture is operated at 25°C ambient
(4) Weight may vary depending on mounting bracket |
You will be receiving a confirmation momentarily. Expect a quote within 48 business hours.